Sunday, June 28, 2009
Monday, June 22, 2009
Friday, June 12, 2009
Wheeled Excavator - EW145B
Crawler Excavator - EC210B
Specifications
EC210B | Specifications |
Engine | Volvo D6D EFE2 |
Rated output at, r/s (r/min) | 32 (1 900) |
...ISO 9249/DIN 6271, kW (hp) | 107 (143) |
Bucket capacity, m3 | 0,75 – 1,55 |
Max. digging reach, m | 9,9 |
Max. digging depth, m | 6,7 |
Lifting capacity along undercarriage, t | 6,6 – 7,1 |
... at reach / height, m | 6,0 / 1,5 |
Operating weight, t | 20,9 – 22,3 |
Breakout force SAE, kN | 130,4 |
Breakout force ISO, kN | 147,1 |
Articulated Hauler - A25E
Specifications
A25E | Specifications |
Engine | Volvo D9B ABE3*/AAE3** |
... Max power at | 35 r/s (2100 r/min) |
... SAE J1995 gross | 224 kW (305 hp) |
... ISO 9249, SAE J1349 net | 223 kW (303 hp) |
Max torque at | 20 r/s (1200 r/min) |
...SAE J1995 Gross | 1700 Nm |
...ISO 9249, SAEJ1349 Net | 1689 Nm |
Max. speed | 53 km/h |
Load capacity | 24 000 kg |
SAE 2:1 heap | 15 m3 |
Net weight | 21 560 kg |
Gross weight | 45 560 kg |
* Meets Europe (EU) Stage IIIA.** Meets US (EPA) Tier 3, California (CARB) Tier 3 and Europe (EU) Stage III. |
Motor Grader - G990
Specifications
G990 | Specifications |
Engine | Volvo D9B |
Net engine power | 168 – 198 kW (225 – 265 hp) |
...Low Range | 168 kW (225 hp) |
...Mid Range | 183 kW (245 hp) |
...High Range | 198 kW (265 hp) |
Operating weight | 22 100 kg |
Overall length | 9 730 mm |
Wheelbase | 6 681 mm |
Blade Pull @ 0.9 Co-efficient | 14 310 kg |
Blade down pressure | 11 058 kg |
L180F High-Lift
Specifications
L180F High-Lift | Specifications |
Engine | Volvo D12D LA E3 |
..Max power at | 23,3-26,7 r/s (1400-1600 r/min) |
.... SAE J1995, gross | 235 kW (320 metric hp) |
.... SAE J1349/ISO 9249, net | 234 kW (318 metric hp) |
.. Max torque at | 23,3 r/s (1400 r/min) |
.... SAE J1995, gross | 1.182 lbf ft |
.... ISO 9249, SAE J1349 | 1.176 lbf ft |
Grapples | 3,2-3,8 m2 |
Tires | 775/65 R29** |
Operating weight | 36,6 t * |
* with 3,2 m2 grapple, all four tires liquid-filled, log pusher, full cover mudguards, protection bar at the front and grill guard ** liquid in rear tires |
Subscribe to:
Posts (Atom)