_00.jpg)
Specifications
| Model Code | EG110R |
| Engine RatedPower | 183.9 kW (250 ps) |
| OperatingWeight | 16 100 kg |
Data is expressed in SI units, followed by reference data in conventional units. HST : Hydro Static Transmission
| Operating weigt | 16 100 kg |
| Maximum payload | 11 000 kg |
| Dump body capacity struck | 4.06 m3 |
| Dump body capacity heaped | 6.87 m3 |
| Engine Make and model | Isuzu AA-6HK1TC |
| Engine Type | Water-cooled, 4-cycle, direct injection |
| Engine Rated power | 183.9 kW / 2 000 min-1 (250 PS / 2 000 rpm) |
| Engine Displacement | 7.790 L (7 790 cc) |
| Ground pressure Unloaded | 26 kPa (0.26 kgf/cm2) |
| Ground pressure Loaded | 43 kPa (0.44 kgf/cm2) |
| Drive system | Fully hydraulic (2-pump 2-motor HST* ) |
| Shoe type | Steel-cored rubber shoes |
| Shoe width | 800 mm |
| Swing speed | 3 min-1 (3 rpm) |
| Travel speeds Low | 0 to 7.6 km/h |
| Travel speeds High | 0 to 10.0 km/h |
| Fuel tank capacity | 300 L |
No comments:
Post a Comment