Engine Specificaiton:
Model | KOMATSU SAA6D140E-5 | |
Type | Water-cooled, 4-cycle | |
Aspiration | Turbo-charged, air-to-air after-cooled, cooled EGR | |
Number of cylinders | 6 | |
Bore x stroke | 5.5" x 6.5" | 140 mm x 165 mm |
Piston displacement | 930 in³ | 15.24 ltr |
Horsepower | ||
SAE J1995 | 518 HP | 386 kW |
ISO 9249 /SAE J1349 | 498 HP | 371 kW |
Rated rpm | 2,000 rpm | |
Fan drive type. | Mechanical | |
Maximum torque | 1,600 lb•ft | 221 kg•m |
Fuel system | Direct injection | |
Governor | Electronically controlled | |
Lubrication system : | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow type | |
Air cleaner | Dry type with double elements and precleaner, plus dust indicator | |
EPA Tier 3 and EU Stage 3A emission certified. |
No comments:
Post a Comment