
Engine Specification:
| Model | Komatsu SAA6D170E-3 | |
| Type | Watercooled, 4-cycle | |
| Aspiration | Turbocharged, air-to-air aftercooled | |
| Number of cylinders | 6 | |
| Bore x stroke | 6.7'' x 6.7'' | 170 mm x 170 mm |
| Piston displacement | 1,412 in³ | 23.15 ltr |
| Governor | Electrical, all-speed control | |
| Horsepower rating @ 2000 rpm | ||
| Gross horsepower | 684 HP | 510 kW |
| Net flywheel horsepower | 672 HP | 502 kW |
| Fuel system | High pressure direct injection | |
| Lubrication system: | ||
| Method | Gear pump, force lubrication | |
| Filter | Full-flow | |
| Air cleaner | Radial seal dry-type with safety element, automatic dust evacuator, and dust indicator on monitor |
No comments:
Post a Comment