
Engine Specification: Model | Komatsu SA6D170E-3 | |
Type | 4-stroke, water-cooled, direct injection | |
Aspiration | Turbocharged, air-to-air aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore x stroke | 6.69" x 6.69" | 170 mm x 170 mm |
Piston displacement | 1,413 in³ | 23.15 ltr |
Governor | All-speed, electronic | |
Horsepower | ||
SAE J1995 | Gross 605 HP | Gross 451 kW |
ISO 9249 / SAE J1349* | Net 525 HP | Net 391 kW |
Rated rpm | 1800 rpm | |
Fan drive type | Hydraulic | |
Lubrication system: | ||
Method | Gear pump, force lubrication | |
Filter | Full-flow | |
*Net horsepower at the maximum speed of radiator cooling fan | 525 HP | 391 kW |
*Net horsepower of this machine is controlled to be constant regardless of the fan speed. |
No comments:
Post a Comment