
Specifications
| L180F High-Lift | Specifications |
| Engine | Volvo D12D LA E3 |
| ..Max power at | 23,3-26,7 r/s (1400-1600 r/min) |
| .... SAE J1995, gross | 235 kW (320 metric hp) |
| .... SAE J1349/ISO 9249, net | 234 kW (318 metric hp) |
| .. Max torque at | 23,3 r/s (1400 r/min) |
| .... SAE J1995, gross | 1.182 lbf ft |
| .... ISO 9249, SAE J1349 | 1.176 lbf ft |
| Grapples | 3,2-3,8 m2 |
| Tires | 775/65 R29** |
| Operating weight | 36,6 t * |
| * with 3,2 m2 grapple, all four tires liquid-filled, log pusher, full cover mudguards, protection bar at the front and grill guard ** liquid in rear tires | |
No comments:
Post a Comment