Sunday, June 28, 2009
Monday, June 22, 2009
Friday, June 12, 2009
Wheeled Excavator - EW145B
Crawler Excavator - EC210B

Specifications
EC210B | Specifications |
Engine | Volvo D6D EFE2 |
Rated output at, r/s (r/min) | 32 (1 900) |
...ISO 9249/DIN 6271, kW (hp) | 107 (143) |
Bucket capacity, m3 | 0,75 – 1,55 |
Max. digging reach, m | 9,9 |
Max. digging depth, m | 6,7 |
Lifting capacity along undercarriage, t | 6,6 – 7,1 |
... at reach / height, m | 6,0 / 1,5 |
Operating weight, t | 20,9 – 22,3 |
Breakout force SAE, kN | 130,4 |
Breakout force ISO, kN | 147,1 |
Articulated Hauler - A25E

Specifications
A25E | Specifications |
Engine | Volvo D9B ABE3*/AAE3** |
... Max power at | 35 r/s (2100 r/min) |
... SAE J1995 gross | 224 kW (305 hp) |
... ISO 9249, SAE J1349 net | 223 kW (303 hp) |
Max torque at | 20 r/s (1200 r/min) |
...SAE J1995 Gross | 1700 Nm |
...ISO 9249, SAEJ1349 Net | 1689 Nm |
Max. speed | 53 km/h |
Load capacity | 24 000 kg |
SAE 2:1 heap | 15 m3 |
Net weight | 21 560 kg |
Gross weight | 45 560 kg |
* Meets Europe (EU) Stage IIIA.** Meets US (EPA) Tier 3, California (CARB) Tier 3 and Europe (EU) Stage III. |
Motor Grader - G990

Specifications
G990 | Specifications |
Engine | Volvo D9B |
Net engine power | 168 – 198 kW (225 – 265 hp) |
...Low Range | 168 kW (225 hp) |
...Mid Range | 183 kW (245 hp) |
...High Range | 198 kW (265 hp) |
Operating weight | 22 100 kg |
Overall length | 9 730 mm |
Wheelbase | 6 681 mm |
Blade Pull @ 0.9 Co-efficient | 14 310 kg |
Blade down pressure | 11 058 kg |
L180F High-Lift

Specifications
L180F High-Lift | Specifications |
Engine | Volvo D12D LA E3 |
..Max power at | 23,3-26,7 r/s (1400-1600 r/min) |
.... SAE J1995, gross | 235 kW (320 metric hp) |
.... SAE J1349/ISO 9249, net | 234 kW (318 metric hp) |
.. Max torque at | 23,3 r/s (1400 r/min) |
.... SAE J1995, gross | 1.182 lbf ft |
.... ISO 9249, SAE J1349 | 1.176 lbf ft |
Grapples | 3,2-3,8 m2 |
Tires | 775/65 R29** |
Operating weight | 36,6 t * |
* with 3,2 m2 grapple, all four tires liquid-filled, log pusher, full cover mudguards, protection bar at the front and grill guard ** liquid in rear tires |
Volvo FH

Driveability worthy of a long-distance hauler
The Volvo FH is about long-haul performance. Powerful, fuel-smart and with excellent driveability, it is a truck that gets on with the job quickly, efficiently and profitably.
- 12.8 litres, in-line 6-cylinder diesel engine with turbocharger and intercooler
- D13A 400, 440, 480 or 520 hp
- Rigid or tractor
- Different cabs, multiple cab variations
Volvo FM

Built for performance
Tanker operations, refuse handling, construction duties or driving across a continent. The Volvo FM is a workhorse built for a wide range of tasks. With low overall lifetime cost and a robust but lightweight chassis, it is durable and reliable like no other truck you have ever seen. And with a selection of driveline combinations this Volvo truck is adaptable to your specific business. The Volvo FM is how we define flexibility.
- Wheelbase from 3 to 7.33 yd
- Rigid or tractor
- D9B engine; 300, 340 or 380 hp
- D13A engine; 360, 400, 440 or 480 hp
- Economy
- Safety
- Four comfortable cabs
Thursday, June 11, 2009
EG110R
_00.jpg)
Specifications
Model Code | EG110R |
Engine RatedPower | 183.9 kW (250 ps) |
OperatingWeight | 16 100 kg |
Data is expressed in SI units, followed by reference data in conventional units. HST : Hydro Static Transmission
Operating weigt | 16 100 kg |
Maximum payload | 11 000 kg |
Dump body capacity struck | 4.06 m3 |
Dump body capacity heaped | 6.87 m3 |
Engine Make and model | Isuzu AA-6HK1TC |
Engine Type | Water-cooled, 4-cycle, direct injection |
Engine Rated power | 183.9 kW / 2 000 min-1 (250 PS / 2 000 rpm) |
Engine Displacement | 7.790 L (7 790 cc) |
Ground pressure Unloaded | 26 kPa (0.26 kgf/cm2) |
Ground pressure Loaded | 43 kPa (0.44 kgf/cm2) |
Drive system | Fully hydraulic (2-pump 2-motor HST* ) |
Shoe type | Steel-cored rubber shoes |
Shoe width | 800 mm |
Swing speed | 3 min-1 (3 rpm) |
Travel speeds Low | 0 to 7.6 km/h |
Travel speeds High | 0 to 10.0 km/h |
Fuel tank capacity | 300 L |
Large Excavators / Loading Shovels - ZAXIS470H

Engine RatedPower | 260 kW (349 HP) |
OperatingWeight | ZX450-3 : 45 700 kg / ZX450LC-3 : 46 700 kg ZX470H-3 : 47 100 kg / ZX470LCH-3 : 48 100 kg |
Backhoe Bucket | SAE, PCSA Heaped ZX450-3 : 1.40 - 2.50 m3 / ZX450LC-3 : 1.15 - 2.65 m3 ZX470H-3 : 1.90 - 2.10 m3 / ZX470LCH-3 : 1.90 - 2.50 m3 CECE Heaped ZX450-3 : 1.20 - 2.20 m3 / ZX450LC-3 : 1.00 - 2.30 m3 ZX470H-3 : 1.70 - 1.80 m3 / ZX470LCH-3 : 1.70 - 2.20 m3 |
Loading Shovel Bucket | SAE, PCSA Heaped ZX450-3 / ZX470H-3 : 2.3 - 2.8 m3 |
Monday, June 1, 2009
STAR LIFTER BX-CT

The CX-8T is the powerful, compact solution to accurate and safe load positioning in civil engineering and other industrial applications, particularly when access and working conditions are restricted.
Used successfully above and below ground and on pontoons and bridges, the highly manoeuvrable rubber tracked CX-8T, with 360 degrees slew and 4 stage telescopic boom, lifts 8 tonnes, yet occupies a footprint of only 3.48 x 3.48 metres.
Operating Weight | |
![]() | Cabin, steel tracks/rubber shoes - 9030kg |
Engines | |
![]() | Kubota V2003T turbocharged water cooled engine 41.8kW @ 2800 rpm (56bhp) |
Electrics | |
![]() | 12 Volt system |
Hydraulic System | |
![]() | Pump - Tandem Load sensing variable displacement, max. flow 140 litres/min, max. pressure 280 bar. |
![]() | Track Motors - Two speed axial piston motor gearbox + cross line relief + fail to safe park brake |
![]() | Slew Motor - Axial piston motor/gearbox + crossline relief + fail to safe park brake |
![]() | Winch Motor - Gear motor/gearbox + overcentre + automatic fail to safe break |
![]() | Derricking Ram - 125mm (5") double acting + built-in dual overcentre valve |
![]() | Telescoping Ram - 2 x 80mm (3.14") Double acting and built-in dual overcentre valves |
![]() | Hydraulic Power Take Off (PTO) - (Optional) 29 1/m@ 140bar (7.6 US galls/min @ 2060 psi) |
![]() | Stabilisers - 4 x 100mm (4") |
![]() | Rams - Double acting + dual Pilot operated checks |
![]() | Filtration - 10 microns absolute return line filter |
Trucks HD325-7

Engine Specificaiton:
Model | KOMATSU SAA6D140E-5 | |
Type | Water-cooled, 4-cycle | |
Aspiration | Turbo-charged, air-to-air after-cooled, cooled EGR | |
Number of cylinders | 6 | |
Bore x stroke | 5.5" x 6.5" | 140 mm x 165 mm |
Piston displacement | 930 in³ | 15.24 ltr |
Horsepower | ||
SAE J1995 | 518 HP | 386 kW |
ISO 9249 /SAE J1349 | 498 HP | 371 kW |
Rated rpm | 2,000 rpm | |
Fan drive type. | Mechanical | |
Maximum torque | 1,600 lb•ft | 221 kg•m |
Fuel system | Direct injection | |
Governor | Electronically controlled | |
Lubrication system : | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow type | |
Air cleaner | Dry type with double elements and precleaner, plus dust indicator | |
EPA Tier 3 and EU Stage 3A emission certified. |
Wheel Loaders WA700-3 With AJSS

Engine Specification:
Model | Komatsu SAA6D170E-3 | |
Type | Watercooled, 4-cycle | |
Aspiration | Turbocharged, air-to-air aftercooled | |
Number of cylinders | 6 | |
Bore x stroke | 6.7'' x 6.7'' | 170 mm x 170 mm |
Piston displacement | 1,412 in³ | 23.15 ltr |
Governor | Electrical, all-speed control | |
Horsepower rating @ 2000 rpm | ||
Gross horsepower | 684 HP | 510 kW |
Net flywheel horsepower | 672 HP | 502 kW |
Fuel system | High pressure direct injection | |
Lubrication system: | ||
Method | Gear pump, force lubrication | |
Filter | Full-flow | |
Air cleaner | Radial seal dry-type with safety element, automatic dust evacuator, and dust indicator on monitor |
Excavators PC600LC-8

Engine Specification:
EPA Tier 3 and EU stage 3A emission certified.
Model | Komatsu SAA6D140E-5 | |
Type | 4-cycle, water-cooled, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 5.51" | 140 mm |
Stroke | 6.50" | 165 mm |
Piston displacement | 930 in³ | 15.24 ltr |
Governor | All-speed, electronic | |
Horsepower: | ||
SAE J1995 (Gross) | 433 HP | 323 kW |
ISO9249 / SAE J1349 (Net) | 429 HP | 320 kW |
Hydraulic fan at maximum speed (Net) | 386 HP | 288 kW |
Rated rpm | 1800 rpm | |
Fan drive type | Hydraulic |
Dozers D375A-5

Engine Specification: Model | Komatsu SA6D170E-3 | |
Type | 4-stroke, water-cooled, direct injection | |
Aspiration | Turbocharged, air-to-air aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore x stroke | 6.69" x 6.69" | 170 mm x 170 mm |
Piston displacement | 1,413 in³ | 23.15 ltr |
Governor | All-speed, electronic | |
Horsepower | ||
SAE J1995 | Gross 605 HP | Gross 451 kW |
ISO 9249 / SAE J1349* | Net 525 HP | Net 391 kW |
Rated rpm | 1800 rpm | |
Fan drive type | Hydraulic | |
Lubrication system: | ||
Method | Gear pump, force lubrication | |
Filter | Full-flow | |
*Net horsepower at the maximum speed of radiator cooling fan | 525 HP | 391 kW |
*Net horsepower of this machine is controlled to be constant regardless of the fan speed. |
Crushers BR380JG-1

Engine Specification: Model | Komatsu SAA6D107E-1* | |
Type | 4-cycle, water-cooled, direct injection | |
Aspiration | Turbocharged and air-to-air aftercooled | |
Number of cylinders | 6 | |
Bore | 4.21" | 107 mm |
Stroke | 4.88" | 124 mm |
Piston displacement | 408 in³ | 6.69 ltr |
Horsepower: | ||
SAE J1995 | Gross 149 kW / 200 HP | |
ISO 9249/SAE J1349 | Net 140 kW / 187 HP | |
Rated rpm | 2050 rpm | |
Governor | All-speed, electrical | |
*Tier 3 certified |
Crawler Carriers CD60R-1A

Engine -EPA Certified: Model | Komatsu S6D102E1A | |
Flywheel horsepower @ 2000 rpm | 133 HP | 99.3 kW |
Displacement | 359 in³ | 5.9 ltr |
Maximum torque @ 1350 rpm | 412 ft lb | 559 Nm |
Number of cylinders | 6 | |
Bore x stroke | 4.01'' x 4.72'' | 102 mm x 120 mm |
Fuel injection | Direct | |
Cooling system | Thermostatically controlled, liquid cooling | |
Electrical system | 24 volt | |
Batteries | 2 x 12 volt, 110 Ah | |
Alternator | 35 ampere | |
Air filter | Dry type, dual element with automatic dust evacuator |
Compact Track Loaders CK35-1

Engine EPA TIER II Certified: Model | Komatsu S4D98E-2NFE | |
Type | Diesel engine, 4 cycle | |
Bore x stroke | 3.85 x 4.334 in | 98 x 110 mm |
Number of cylinders | 4 | |
Displacement | 203 in³ | 3.4 ltr |
Combustion | Direct injection | |
Aspiration | Turbocharged | |
Rated power: | ||
(SAE J1349) @ 2500 rpm | 84 HP | 62.6 kw |
Max. torque @ 1600 rpm | 211 ft. lb. | 286 Nm |
Cooling system | Water | |
Air filter | Dry type with dual element | |
Starting system | Electric motor with pre-heating air system for cold weather -16° C (3.2° F) |
Backhoe Loaders WB142-5

Model | Komatsu 4D102LE-2 | |
Type | Vertical, 4-cycle water-cooled diesel engine | |
Aspiration | Naturally | |
Combustion | Direct injection | |
Compression ratio | 18:1 | |
Number of cylinders | 4 | |
Piston displacement | 275 in³ | 4.5 ltr |
Horsepower rating: | ||
Gross @ 2200 rpm | 80 HP | 60 kW |
Net @ 2200 rpm (SAE J 1349) | 76 HP | 57 kW |
Max torque @ 1300 rpm | 221 ft lb | 298 Nm |
Lubrication System: | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow type | |
Air Cleaner | Dry type with double elements and dust evacuator, condition indicator | |
Cooling system | Radiator | |
Starting System | Electric motor with air pre-heating system for cold climate |